Oakland Robotics and Swim Programs for a 9-Year-Old: Six Options Found, Prices Missing for Swim
Executive Summary
Interpretation and filters (checked 2026-10-06): Location is Oakland, CA (distances measured from city center, not computed here). Child is age 9, interested in robotics and swimming. Availability is weekday afternoons after 3 pm plus summer weeks (read as summer 2027, the next summer). Budget is under $300 per session, and the radius is 5 miles. The age is a hard filter.
Robotics is easy to place: Oakland Coders Club runs a Robot Lab with a fall session starting 12 October. Swimming is harder: the City of Oakland and the YMCA both run lessons for this age, but neither page I could read posts a price or weekday class times. I found six programs I could verify well enough to list, fewer than the 8 to 15 target, and I did not pad the table. Distances were not measured; only the venue address is given, so confirm each is within 5 miles.
Ranked Programs
| Rank | Program | Provider | Type | Ages/eligibility | Schedule | Location and distance | Cost (and financial aid) | Requirements | Signup opens/deadline | Why it fits | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Robot Lab | Oakland Coders Club | Class | Ages 8 and up; prior coding experience encouraged | 8-session program; late fall session 12 October to 11 December; days and times not posted | 5736 Thornhill Dr., Oakland 94611 (Montclair); distance not measured | $30 per 65-minute session (8 sessions = $240, my arithmetic); financial assistance on request | Waiver and emergency contact form; laptops provided; background checks not posted | Online booking linked; slot availability not confirmed | Hands-on LEGO robotics for a 9-year-old, total under $300 | page, checked 2026-10-06 |
| 2 | Youth Learn-to-Swim (Red Cross levels) | City of Oakland Parks, Recreation & Youth Development, Aquatics | Class | Youth Learn-to-Swim, ages 6 to 13; placed by level at the first class | Fall programming began 8 August; deFremery lists Saturday lessons; weekday times not posted | deFremery Pool, 1269 18th St.; Larry E. Reid pool, 9161 Edes Ave. is the other listed pool; distances not measured | Price not posted on pages read; youth scholarships available | Scholarship form to submit; American Red Cross courses; background checks not posted | Fall registration opened 10 August; current class availability unconfirmed | City program with aid; level placement suits any skill | page, checked 2026-10-06 (schedule from an OPRYD staff LinkedIn post, unverified at provider) |
| 3 | Youth Swim levels (Polliwog to Flying Fish) | YMCA of the East Bay, Oakland branch | Class | Ages 6 to 12, several skill levels (Polliwog to Flying Fish, plus an adaptive Seahorse level) | Monthly sessions Jan to Nov; twice weekly (Mon/Wed or Tue/Thu) or once weekly (Sat or Sun); times not posted | Oakland (indoor) branch; address and distance not verified | Price not posted on page; financial assistance for members and non-members | Parent must stay on pool deck; no makeups; refunds 6+ days before start; background checks not posted | Non-members open on the 15th at noon; members on the 1st | Twice-weekly option listed for the Y's lessons generally; indoor | page, checked 2026-10-06 |
| 4 | Swim School (Ember, Neon, Glowlight Tetras, Pre Team) | Oaklantis Swim Academy | Class | Ages 5 and up; Level 1 needs no assessment, higher levels by swim test | Pre Team: one hour, twice a week; other levels not posted | Venue not posted on page read; distance unknown | Price not posted; financial aid, "nobody turned away" policy | Account on member portal; background checks not posted | Rolling (unconfirmed) | Leads toward a swim team if the child takes to it | page, checked 2026-10-06 |
| 5 | Learning from Scratch (coding, not robotics) | Oakland Coders Club | Class | Ages 7 to 12 | 8-session program, same fall sessions as Robot Lab | Same Montclair address | $25 per 55-minute session; aid on request | Waiver, emergency form | Online booking linked; a first class is free | Cheap on-ramp or add-on to Rank 1 | page, checked 2026-10-06 |
| 6 | East Bay Robotics Club (FIRST LEGO League teams) | Listed under FIRST Inspires | Team | Ages 9 to 16 | Fall/Winter; weekday afternoons | "Oakland, CA"; no venue posted | $100 to $300 per season | Not posted | Not posted | Competitive robotics team at the exact age | ZipSquare listing, checked 2026-10-06; unverified at provider, directory says details may be out of date |
Watch for Next Season
- Creative Technology and Engineering (Junior Center of Art and Science): Wednesdays 4:00 to 5:30 pm, ages 9 to 11, 16 September to 11 November, covering LEGO robot building. Registration is closed and price is shown only at registration. I could not load the center's own page (blocked), so check it for winter listings.
- Summer 2027 camps: I found no posted 2027 summer robotics or swim camps in Oakland. Summer 2026 listings are past, so none are listed.
- Oakland Coders Club advanced workshops: Python and Raspberry Pi workshops for ages 10 and up are planned but not available.
Do Next
- Book the Robot Lab late-fall session (starts 12 October) and ask about free first class and weekday times: (510) 905-7636 per its workshop page.
- Call the YMCA or watch for the 15 October noon non-member window for November lessons (policy), and submit the financial-assistance form early if needed.
- Email [email protected] (listed on the OPRYD post) for open fall seats at weekday times, prices and the scholarship form.
- Ask Oaklantis for price, pool location and a swim-test date.
- Confirm exact distance from home to each venue; I did not compute it.
Near Misses
- Advanced Robotics After-School (Evodyne Academy): meets Thursdays 4:30 pm for Elite Jr (10+), so age 9 is below the posted minimum; cost $359 per month on auto-pay ($389 month to month), $2,872 for 8 months, lab in Mountain View. Excluded for age, price and location.
- Crest Robotics clubs: school-based K-5 clubs; the Tuesday fall club needs $125 to register plus three $125 payments. No Oakland school site identified and the class ends at 3:30 pm, so excluded.
Coverage
Not reached or unreadable: Junior Center website (403), City of Oakland PerfectMind registration (prices and class times not loaded), YMCA registration widget and prices, OPRYD fall brochure (only a staff LinkedIn post). Library calendars, Boys & Girls Clubs and private swim schools were not searched in depth. No program here has a posted background-check policy.
Sources
- Oakland Coders Club workshops
- City of Oakland: Register for Swim Lessons
- OPRYD Aquatics Fall 2026 post (LinkedIn)
- YMCA of the East Bay group swim lessons
- Oaklantis Swim School
- Oaklantis Join page
- ZipSquare: East Bay Robotics Club listing
- ACTIVEkids: Junior Center Creative Technology and Engineering
- Evodyne Academy fall robotics program
- Crest Robotics Zach Robotics Club