Supplier Finder
A ranked shortlist of candidate suppliers for what you need to buy, with capacity, certifications, trade evidence, risks and contact routes.
Built for buyers and operators looking for qualified suppliers for a specific part, material or product.
Why this work is hard
Buyers and operators looking for qualified suppliers for a specific part, material or product spend hours on this by hand: finding the right sources, reading them, checking them against each other and writing up what matters. The work is repetitive, it is easy to miss something, and nobody can show where a claim came from.
Supplier Finder does that work as a GREP AI agent. It runs when you ask, and you can put it on a daily, weekly or monthly schedule. Every run delivers a spreadsheet, with every claim linked to its source.
What you get
What Supplier Finder delivers
| Rank | Supplier | HQ / plant locations | What they make (fit to spec) | Stated capacity / MOQ | Certifications (verified or claimed) | Trade evidence (known customers, export markets) | Risks / flags | Contact route | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petform (Thailand) Limited (Indorama Ventures subsidiary; JV with Serm Suk PCL) | HQ/plant: Lopburi, Thailand (72 Moo 11, Khaosamorkorn, Tahwung, Lopburi 15180). Other plants: Nakhon Ratchasima (Korat)… | PET preforms, PET bottles, HDPE/PP closures for CSD, aseptic and water. Bottles are in scope. Close (large-volume bever… | Claimed: 80,000 tpa across sites (figure dated Dec 2014 on the source page). MOQ: Not stated. | Claimed: ISO 9001, ISO 14001, ISO 45001, ISO 50001, FSSC 22000 (Korat, Rayong, Lopburi, Pathum Thani). A Korat FSSC 220… | Not found (ImportYeti query returned no usable result). Indorama group claims global customer base. | Large group; MOQ may exceed 200k. Not a state-owned enterprise on the evidence reviewed (Indorama Ventures is a listed … | Published business contact on Indorama site: [email protected]; tel +663 489-163-4. | https://www.indoramaventures.com/en/worldwide/824/petform-thailand (accessed 2026-10-05); https://www.indoramaventures.… |
| 2 | Indorama Ventures Vietnam (Ngoc Nghia Industry-Service-Trading JSC) | HQ/plants: Cu Chi (Ho Chi Minh City), Tay Ninh, Hung Yen, Vietnam. | PET preforms, bottles and closures; claims to serve 1,000+ brands, founded 1993. Close (500ml not itemised) | Claimed: capacity figure not captured from the page. MOQ: Not stated. | Certifications: Not found on the page extract. ISO 22000/BRCGS: unverified. FDA 21 CFR: unverified. MOQ <200k: unverifi… | None found (ImportYeti query returned no usable result). | Group subsidiary of listed Indorama Ventures; no SOE indicator seen but not confirmed at registry. No sanctions screen … | Not found on extract; use the website contact page. | https://indoramaventures.com.vn/en/indorama-ventures-vietnam/ (accessed 2026-10-05) |
| 3 | Duy Tan Plastics (Duy Tan Plastic Recycling & Manufacturing JSC - legal name to be confirmed) | Vietnam (founded 1987 per company site). Plant sites: Not found. | PET preforms (2022 catalogue); bottle blowing line not confirmed. Partial (preform-focused) | Not stated | Claimed in 2022 catalogue: ISO 9001:2015, ISO 14001:2015, BRC (food packaging standard), Sedex, FDA compliance (stated … | Company site says products are exported to the US, Japan and Europe (company claim, 2026 homepage). | Preform rather than blown bottle; legal entity name and ownership not verified. No sanctions screen run. | Via duytan.com website; no direct business email captured. | https://www.duytan.com/Data/Sites/1/media/catalogue/catalogue-phoi-pet-2022-eng.pdf (accessed 2026-10-05); https://www.… |
| 4 | PT Primadaya Plastisindo Tbk | HQ: Jl. Raya Ps. Kemis No. 84, Sukaharja, Sindangjaya, Tangerang, Banten, Indonesia. Other sites: Cileungsi, Sukabumi, … | PET preforms and PET bottles, PC jugs, HDPE jerrycans. Close (500ml not itemised) | Not stated | Claimed: ISO 9001, FSSC 22000, Sedex; certificate numbers and expiry not found. Registry check not done. FDA 21 CFR: un… | Claimed customers: AQUA, VIT, Club, Pristine, Rivero, VICA, So Good Food, Orang Tua. US export evidence: None found. | Listed company (Tbk); state ownership not checked at shareholder registry. Customer base is domestic bottled water. No … | [email protected] (published on company site). | https://www.pt-pdp.com/ (accessed 2026-10-05); https://www.pt-pdp.com/certified (accessed 2026-10-05) |
| 5 | Plastictecnic (M) Sdn Bhd / Bangi Plastics Sdn Bhd (part of SKP Resources Bhd) | Lot 1804, Jalan Lengkok Emas, Kawasan Perindustrian Nilai, 71800 Nilai, Negeri Sembilan, Malaysia. | Injection, extrusion and stretch blow molded bottles in PET, PP and HDPE for juices, cordials and water. Close (500ml n… | Not stated | Claimed on SKP site: ISO 22000:2018, ISO/TS 22002-4:2013, FSSC 22000, Codex HACCP. The FDA statement on the SKP page co… | Claimed customers (SKP site): Unilever, Colgate-Palmolive, Nestle, F&N, Shell, Exxon, BP Castrol. US export: None found. | SKP Resources Bhd is a listed company; no SOE indicator seen, not confirmed. No sanctions screen run. The listed custom… | [email protected]; +6.06.799.0010 (published). | https://plastictecnic.com/portfolio/plastic-bottles/ (accessed 2026-10-05); https://skpres.com/industries-fmcg-packagin… |
| 6 | Indorama Ventures Packaging (Philippines), Inc. | Batino, Calamba, Laguna (own plant). In-plant sites at Coca-Cola bottler plants: Misamis Oriental and Davao, Philippine… | PET preforms and bottles. Close (in-plant sites are captive to the bottler) | Claimed: 17,000 tpa. MOQ: Not stated. | Claimed: FSSC 22000 and ISO (schemes per company page; no certificates retrieved). Registry check not done. FDA 21 CFR:… | None found. | Part of the listed Indorama group; no SOE indicator seen. Two of three sites are customer-captive. No sanctions screen … | [email protected] (published). | https://www.indoramaventures.com/en/worldwide/823/indorama-ventures-packaging-philippines (accessed 2026-10-05) |
| 7 | PET Far Eastern (M) Sdn Bhd (subsidiary of Far Eastern New Century) | PLO 69, Jalan Persiran Cyber, Senai III, 81400 Senai, Johor, Malaysia (reg. 199501023118). | Food-grade PET and rPET preforms for beverages (bottle blowing not confirmed). Partial (preform, not blown bottle) | Not stated | No named certificates found ("strict food safety systems" only). ISO 22000/BRCGS: unverified. FDA 21 CFR: unverified. M… | Customers in Malaysia, Singapore and ASEAN (company claim). US export: None found. | Parent is a Taiwan-listed group; no SOE indicator seen, not confirmed. Preform only. No sanctions screen run. | [email protected] (sales inquiry, published). | https://www.petfar.com/ (accessed 2026-10-05) |
| 8 | PBM Plastic Industry Sdn Bhd | 74, Jalan Riang 21, Taman Perindustrian Gembira, 81200 Tampoi, Johor, Malaysia (reg. 200301032140). | Lists a 500ml PET bottle product page and a 500ml PET bottle with 28/410 pump. Close (neck finish and food-grade status… | Not stated | Certifications: Not found. ISO 22000/BRCGS: unverified. FDA 21 CFR: unverified. MOQ <200k: unverified. FOB US West Coas… | Serves Singapore and domestic customers (company claim). US export: None found. | Small converter; scale vs 1M units/month unconfirmed. No certifications found. No sanctions screen run. | [email protected]; +607-333 3486 (published). | https://www.pbmplastic.com/ (accessed 2026-10-05); https://www.pbmplastic.com/ourproducts/cid/559575/ (accessed 2026-10… |
| 9 | Greenoplas Industries Sdn Bhd | Malaysia; plant location not extracted. | PET bottles, preforms, caps and handles; says PET bottles, closures and preforms are major export products (company cla… | Not stated | Claimed: "ISO certified" (scheme unspecified). ISO 22000/BRCGS: unverified. FDA 21 CFR: unverified. MOQ <200k: unverifi… | Export claim only; markets not named. None found in trade data. | Certification scheme not named. No sanctions screen run. | Via website contact page; no email captured. | https://greenoplas.com/ (accessed 2026-10-05) |
| 10 | Westone Sdn Bhd | Lot 33, Jalan CJ3, Taman Cheras Jaya, 43200 Selangor, Malaysia (reg. 199601012124). | PET beverage and cooking-oil bottles, other bottles. Close (500ml not itemised) | Not stated | Certifications: Not found. ISO 22000/BRCGS: unverified. FDA 21 CFR: unverified. MOQ <200k: unverified. FOB US West Coas… | None found. | No certifications found; scale unconfirmed. No sanctions screen run. | [email protected]; 03-9075 6161 (published). | https://westone.com.my/ (accessed 2026-10-05) |
| 11 | Thai PET Industrial Co., Ltd. | Thailand; plant address not extracted. | Beverage, oil and juice PET bottles; claims machines from Japan and Germany. Close (500ml not itemised) | Not stated | No named certificates found. ISO 22000/BRCGS: unverified. FDA 21 CFR: unverified. MOQ <200k: unverified. FOB US West Co… | Claimed customers: Green Mate, Kelly. US export: None found. | No certifications found. No sanctions screen run. | Via website; no email captured. | https://www.thaipet.co.th/Html/Company.html (accessed 2026-10-05); https://www.thaipet.co.th/Html/Product.html (accesse… |
| 12 | S.P. Petpack Co., Ltd. | 55/5-6-7 Moo 11 Takaewn Rd., Raikhing, Sampran, Nakhornpathom 73210, Thailand; says it has 4 plants. | Injection stretch blow PET containers; 42+ years (company claim). Close (500ml not itemised) | Not stated | Claimed: ISO 9001, GHP, HACCP, ISO 14001, SMETA policy. No ISO 22000, FSSC 22000 or BRCGS found, so that must-have is u… | None found. | Food-safety must-have appears unmet on public evidence. No sanctions screen run. | [email protected]; tel (662) 002-5266-75 (published). | https://sppetpack.com/ (accessed 2026-10-05) |
13 rows × 10 columns
FAQ
What does Supplier Finder need to run?
Supplier Finder needs what you need to source; region or countries to search (optional), must-have requirements (one per line) (optional) and suppliers to exclude (one per line) (optional) are optional.
How often does Supplier Finder run?
It runs when you ask, and you can put it on a daily, weekly or monthly schedule.
What does Supplier Finder deliver?
Every run delivers a spreadsheet, with every claim linked to its source.
Can I change what Supplier Finder does?
Yes. Every GREP AI agent can be cloned into your workspace, where you can edit its instructions, add your own sources and files, and change its schedule.
More agents like this
- Runs over a list on a schedule, weekly
Item Price Tracker
Each run gives you a per-item table of current prices, stock, lead times and terms across sellers, with changes, shortages, best offers and cost impact flagged.
Sourced reportView → - Runs on a schedule, weekly
Market Rate & Cost Watch
Each week you get market price, benchmark and tariff moves for what you buy, compared with your contracted rates, plus forecasts, cost impact and renewal flags.
Formatted briefView → - Runs on demand
Quote Comparator
Puts your competing quotes in one normalized table against local market rates, showing true totals, terms, scope gaps, hidden fees and questions to ask.
SpreadsheetView → - Runs on a schedule, daily
Shipping Disruption Watch
Each day you get the congestion, strikes, weather, closures, blank sailings and customs holds hitting your carriers, ports and lanes, with expected delays and actions.
Formatted briefView → - Runs on a schedule, weekly
Adoption Watch
Each run names new adopters, vendors, contracts, pilots and reported outcomes for your technology in your sector, with practical takeaways for your decisions.
Formatted briefView → - Runs on demand
Business Tool Evaluator
You get an evidence-backed scorecard for one tool or vendor: regulatory status, validation evidence, performance, risks, integration fit and pricing, with a verdict.
Sourced reportView →
Run Supplier Finder in minutes.
Free to start. Run it once, put it on a schedule, or clone it and make it yours.