Company Prospect List Builder
Get a ranked list of companies that match your criteria and signal, each with cited fit evidence, key facts and the trigger that qualified it.
Built for sellers, founders, partnership leads and dealmakers building a target company list.
Why this work is hard
Sellers, founders, partnership leads and dealmakers building a target company list spend hours on this by hand: finding the right sources, reading them, checking them against each other and writing up what matters. The work is repetitive, it is easy to miss something, and nobody can show where a claim came from.
Company Prospect List Builder does that work as a GREP AI agent. It runs when you ask, and you can put it on a daily, weekly or monthly schedule. Every run delivers a spreadsheet, with every claim linked to its source.
What you get
How it works
- 01
Fill in the form
Give it who you are and why you're looking, target criteria, qualifying signal (optional), region (optional).
- 02
Skills run
3 specialized skills run across live sources, registries and documents: gtm ideal customer profiling, gtm account intelligence, ati tools reference.
- 03
Evidence and checks
Every claim is cross-referenced and linked to the source it came from.
- 04
You get the result
Spreadsheet, ready to share, export or run again.
What Company Prospect List Builder delivers
| # | Company | Website | Location | What they do | Size signal | Qualifying signal (dated, cited) | Fit evidence (cited) | Fit | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CodeRabbit | coderabbit.ai | San Francisco, CA, US | AI code-review platform for engineering teams. | ~253 employees (est., PDL); $230.6M total raised (PDL) | Series C, $143M at $1.5B valuation, 2026-08-12 (company newsroom, Reuters, BusinessWire) | Headcount est. mid-range of 50-500; fast-scaling after a large round, so hiring and onboarding load is high. PDL lists … | Strong | https://www.coderabbit.ai/newsroom/coderabbit-series-c-agentic-change-management |
| 2 | Rillet | rillet.com | San Francisco, CA, US | Accounting/ERP platform built for SaaS companies. | ~184 employees (est., PDL); $208.5M total raised (PDL) | Series C, $100M at $1B valuation, announced 2026-08-18/19 (Fortune, TechCrunch, Rillet blog) | Headcount est. in range; SaaS vendor founded 2021 per PDL; funded round verified by 3 sources. | Strong | https://www.rillet.com/blog/100m-series-c |
| 3 | Skan AI | skan.ai | Menlo Park, CA, US | Process-intelligence platform for enterprises. | ~231 employees (est., PDL); $117M total raised (PDL) | Series C, $63M, 2026-08-12 (company, PR Newswire, VentureBeat) | Headcount est. in range; US-HQ enterprise SaaS; founded 2018 per PDL. | Strong | https://www.skan.ai/in-the-news/skan-ai-raises-series-c-announcement |
| 4 | HappyRobot | happyrobot.ai | San Francisco, CA, US | AI agents / voice workers for logistics and enterprise operations. | ~201 employees (est., PDL); $210.7M total raised (PDL) | Series C, $150M at $1.2B valuation, 2026-08-04 (company blog, Fortune, SiliconANGLE) | Headcount est. in range; founded 2023 per PDL, so very fast headcount growth. | Strong | https://www.happyrobot.ai/blog/happyrobot-seriesc-fundraising-announcement |
| 5 | Deepgram | deepgram.com | San Francisco, CA, US | Voice-AI infrastructure (speech-to-text, text-to-speech APIs). | ~335 employees (est., PDL); $215.9M total raised (PDL) | $130M Series C extension incl. EDBI strategic investment, ~2026-08-17/18 (BusinessWire via FinancialContent, Dealroom) | Headcount est. in range; opening an APAC HQ in Singapore, which means multi-country HR and payroll needs. | Strong | https://www.financialcontent.com/article/bizwire-2026-8-18-voice-ai-infrastructure-leader-deepgram-to-establish-apac-he… |
| 6 | Standard Metrics | standardmetrics.io | San Francisco, CA, US | Portfolio-monitoring software for venture and private-markets firms. | ~81 employees (est., PDL); $49.7M total raised (PDL) | Series B, $20M, 2026-08-24 (company blog, PR Newswire, Dealroom) | Headcount est. in range; round verified by 3 sources; B2B SaaS. | Strong | https://standardmetrics.io/we-raised-a-20m-series-b-from-our-customers-to-accelerate-innovation-in-the-private-markets/ |
| 7 | Freehand | freehand.ai | San Francisco, CA, US | AI teams for supply-chain spend management (SaaS/AI platform for Fortune 500). | ~113 employees (est., PDL); $100M total raised (PDL) | Series B, $75M at ~$300M valuation, 2026-07-29 (company, Crunchbase News, Axios) | Headcount est. in range; round verified by 3 sources. | Strong | https://www.freehand.ai/press-release/freehand-raises-75m-to-scale-ai-teams-managing-supply-chain-spend-for-fortune-500… |
| 8 | InstaLILY AI | instalily.ai | New York, NY, US | AI "forward deployed engineer" agents for enterprises. | ~134 employees (est., PDL); $85M total raised (PDL) | Series B, $60M, 2026-07-14 (Axios Pro, XPR Newsroom) | Headcount est. in range; Series B verified by 2 sources. | Strong | https://newsroom.xpr.media/story/182291/instalily-raises-60-million-series-b-and-launches-lily-the-worlds-first-ai-forw… |
| 9 | DataBahn | databahn.ai | Dallas, TX, US | Agentic data-pipeline platform for security and telemetry data. | ~117 employees (est., PDL); $92.2M total raised (PDL) | Series B, $40M led by Insight Partners, 2026-08-04 per Exa-indexed date (company, PR Newswire, SecurityWeek); PDL dates… | Headcount est. in range; US HQ; both dates fall inside the 90-day window. | Strong | https://www.databahn.ai/press-releases/databahn-raises-40-million-series-b-led-by-insight-partners |
| 10 | Auger | auger.com | Bellevue, WA, US | AI-driven supply-chain operations software, led by an ex-Amazon operations chief. | ~141 employees (est., PDL); $350M total raised (PDL) | Series B, $50M, 2026-07-09 (GeekWire, 425business, Supply Chain Digital) | Headcount est. in range; round verified by 3 press sources. | Strong | https://www.geekwire.com/2026/supply-chain-startup-auger-led-by-ex-amazon-operations-chief-raises-50m-and-lands-big-cus… |
| 11 | Vendelux | vendelux.com | New York, NY, US | B2B event-intelligence SaaS (find events, track competitors, event ROI). | ~100 employees (est., PDL); $67.1M total raised (PDL) | Series B, $50M, 2026-07-08 (company, Business Insider, FirstMark) | Headcount est. in range; round verified by 3 sources; pure B2B SaaS. | Strong | https://vendelux.com/series-b-announcement |
| 12 | Norm Ai | norm.ai | New York, NY, US | Regulatory/legal compliance AI agents for enterprises. | ~183 employees (est., PDL); $321M total raised (PDL) | $120M at $1.2B valuation led by Khosla Ventures, 2026-07-07 (Reuters, PR Newswire); Series C label per PDL | Headcount est. in range. 2026-07-07 is the first day of the 90-day window, so it sits at the edge. | Strong | https://www.prnewswire.com/news-releases/norm-ai-raises-120-million-at-a-1-2-billion-valuation-led-by-khosla-ventures-t… |
| 13 | COR (Project COR) | projectcor.com | San Francisco, CA, US | Profitability and resource-management platform for creative/professional services teams. | ~95 employees (est., PDL); $41.7M total raised (PDL) | $30M investment from FTV Capital, 2026-07-28 (company newsroom, BusinessWire); Series A label per PDL, not stated in th… | Headcount est. in range; round stage comes from PDL only. | Good | https://live.projectcor.com/press/cor-raises-30-million-ftv-capital |
| 14 | Emergent | emergent.sh | Pleasanton, CA, US (per PDL) | Agentic "vibe-coding" platform. | ~303 employees (est., PDL); $230M total raised (PDL) | Series C, $130M at $1.5B valuation, 2026-07-16/17 (company, PR Newswire, FinSMEs) | Headcount est. in range; verify HQ and where staff sit (US vs. offshore) before outreach, since the PDL record may incl… | Good | https://www.prnewswire.com/apac/news-releases/emergent-raises-series-c-at-1-5-billion-valuation-becomes-unicorn-in-a-ye… |
| 15 | Lyzr AI | lyzr.ai | Jersey City, NJ, US | Enterprise AI-agent SDKs and platform. | ~193 employees (est., PDL); $125.4M total raised (PDL) | Series B, $100M, reported 2026-07-09 (Bloomberg Law, TNW; SiliconANGLE headline says "reportedly raising") | Headcount est. in range; round reported by press, not confirmed on a primary company page in this run. | Good | https://thenextweb.com/news/lyzr-ai-agent-100-million-series-b |
| 16 | Rundoo | rundoo.ai | Redwood City, CA, US | Software for independent building-materials supply stores. | ~75 employees (est., PDL); $48M total raised (PDL) | Series B, $30M (part of $48M financing), 2026-08-19 (company, Built In SF) | Headcount est. near the lower bound of 50-500; vertical SaaS. | Good | https://rundoo.ai/b/press-release/ |
| 17 | Assured | withassured.com | New York, NY, US | AI agents for healthcare provider back-office / credentialing. | ~110 employees (est., PDL; PDL size band says 1-10, so conflicting); $25M total raised (PDL) | Series A, $19M led by Insight Partners, 2026-07-22 (company blog, Axios Pro, GlobeNewswire dated 07-30) | Round verified by 3 sources, but headcount data conflicts inside PDL, so confirm size on the company site or LinkedIn. | Good | https://www.withassured.com/blog/we-raised-19m-series-a |
| 18 | Reo.Dev | reo.dev | San Francisco, CA, US | Revenue-intelligence/signals software for developer-focused go-to-market. | ~80 employees (est., PDL); $20.4M total raised (PDL) | Series A, $11.3M, 2026-07-16/17 (company blog, PR Newswire, Inc42) | Headcount est. in range; Inc42 describes an expansion into the US, so confirm how many staff are US-based. | Good | https://www.reo.dev/blog/reo-dev-series-a |
| 19 | EdVisorly | edvisorly.com | Los Angeles, CA, US | Enrollment-success software for community colleges and universities. | ~55 employees (est., PDL); $13.5M total raised (PDL) | Series A, $13.3M, announced 2026-07-08 per PDL; PR Newswire correction notice dated 2026-07-15 (company, Crunchbase New… | Headcount est. is just above the 50 floor; vertical SaaS. | Good | https://www.edvisorly.com/edvisorly-series-a-round |
| 20 | Simile | simile.ai | Palo Alto, CA, US | AI simulations of consumers ("synthetic users") for market research. | ~61 employees (est., PDL); $300M total raised (PDL) | Series B, $200M at $2B valuation, 2026-07-30 (company blog, TechCrunch, Dealroom) | Headcount est. is near the lower bound, though the round is large enough to drive rapid hiring. | Good | https://www.simile.com/blog/series-b |
| 21 | Liner | liner.com | San Francisco, CA, US (per PDL) | Evidence-first AI search / deep-research agents moving into enterprise. | ~70 employees (est., PDL); $79.8M total raised (PDL) | Series C, $36.1M, 2026-08-25 (company, TNW) | Headcount est. in range; check whether the team is mostly outside the US before outreach. | Good | https://liner.com/news/Liner-SeriesC |
| 22 | smallest.ai | smallest.ai | San Francisco, CA, US (per PDL) | Voice-AI models/platform for enterprises. | ~72 employees (est., PDL); $22M total raised (PDL) | Series A, 2026-07-30/31; amount differs by source: $13M (TechCrunch) vs $21M (company PR Newswire) | Headcount est. in range; amount conflict is unresolved, so do not quote either figure to the prospect. | Good | https://techcrunch.com/2026/07/31/smallest-ai-raises-13m-to-build-ultra-fast-voice-ai-that-sounds-genuinely-human/ |
| 23 | ChipAgents | chipagents.ai | Alviso, CA, US | Agentic AI platform for chip design and verification. | ~54 employees (est., PDL); $134.1M total raised (PDL) | Series A2, $60M, 2026-07-29 (FinSMEs, DCD, TNW) | Headcount est. is at the lower bound; niche engineering-software buyer. | Good | https://www.datacenterdynamics.com/en/news/chipagents-raises-additional-60m-in-expanded-series-a-round-to-support-ai-ch… |
| 24 | CrewAI | crewai.com | San Francisco, CA, US (per PDL) | Multi-agent AI platform for enterprises. | ~70 employees (est., PDL); $20.9M total raised (PDL, appears stale vs. a Series B) | Series B announced by founder, ~2026-07-28 (investor LinkedIn posts only; no amount or primary press release found) | Headcount est. in range, but the round has only social-post evidence and no amount. | Weak | https://www.linkedin.com/posts/jowyang_we-are-thrilled-to-reinvest-in-crewai-for-activity-7487900581643173888-f101 |
26 rows × 10 columns, first rows shown
FAQ
What does Company Prospect List Builder need to run?
Company Prospect List Builder needs who you are and why you're looking and target criteria; qualifying signal (optional) and region (optional) are optional.
How often does Company Prospect List Builder run?
It runs when you ask, and you can put it on a daily, weekly or monthly schedule.
What does Company Prospect List Builder deliver?
Every run delivers a spreadsheet, with every claim linked to its source.
Can I change what Company Prospect List Builder does?
Yes. Every GREP AI agent can be cloned into your workspace, where you can edit its instructions, add your own sources and files, and change its schedule.
More agents like this
- Runs over a list
Buyer Finder
For each company on your list, the public decision-makers in your target roles, with title, role match and the source that shows it.
Sourced reportView → - Runs on a schedule, weekly
Trigger Event Lead Watch
Each run lists newly confirmed companies or projects that hit your trigger events, with the dated evidence, a contact to approach and your pitch angle.
Sourced reportView → - Runs on demand
People and Channel Finder
A ranked list of people or channels whose recent public work fits your need, with linked evidence, audience signals, affiliation and how to approach each.
SpreadsheetView → - Runs over a list
Personalized Outreach Drafter
For each person on your list, you get a personalized opener or short message sequence, tied to a cited recent public fact and your pitch.
Sourced reportView → - PremiumRuns on demand
GTM Strategy
You get go-to-market research for your company: ideal customers, target accounts and decision makers, and positioning against competitors.
Sourced reportView → - Runs on a schedule, weekly
Batch Research Table
You get one comparable, scored row per entity on your list, assessed against your rubric, with changes since the last run flagged.
SpreadsheetView →
Run Company Prospect List Builder in minutes.
Free to start. Run it once, put it on a schedule, or clone it and make it yours.