People and Channel Finder
A ranked list of people or channels whose recent public work fits your need, with linked evidence, audience signals, affiliation and how to approach each.
Built for founders, marketers and recruiters who need the right people or channels to reach out to.
Why this work is hard
Founders, marketers and recruiters who need the right people or channels to reach out to spend hours on this by hand: finding the right sources, reading them, checking them against each other and writing up what matters. The work is repetitive, it is easy to miss something, and nobody can show where a claim came from.
People and Channel Finder does that work as a GREP AI agent. It runs when you ask, and you can put it on a daily, weekly or monthly schedule. Every run delivers a spreadsheet, with every claim linked to its source.
What you get
How it works
- 01
Fill in the form
Give it who you're looking for and why, platform or channel (optional), region or audience (optional).
- 02
Skills run
7 specialized skills run across live sources, registries and documents: research person professional history, research person digital footprint, research person identity resolution and more.
- 03
Evidence and checks
Every claim is cross-referenced and linked to the source it came from.
- 04
You get the result
Spreadsheet, ready to share, export or run again.
What People and Channel Finder delivers
| # | Name or channel | Type and platform | Affiliation (outlet, company or network) | Evidence of fit (title, date, link) | Audience signal | Region | Why they'd care (one sentence) | How to approach | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Environment Variables (Green Software Foundation) | Podcast - Acast/Spotify/Apple | Green Software Foundation | Ep. 154 "The Week in Green Software: AI Observability and Climate Education with Pascal Joly", 2026-09-24, https://show… | Not public (no listener figure on show page, checked 2026-10-05) | Global (inferred; hosts not located in UK per page) | Weekly developer-focused show on software emissions and sustainability tooling; a carbon-accounting API fits its engine… | Show page on Acast; contact route via hosts' public LinkedIn links listed on the episode page | https://shows.acast.com/environment-variables |
| 2 | Natalie Reeves | Journalist - ESG Tech Report (web + newsletter) | The ESG Tech Report | Author page: London-based, writes on sustainable finance, carbon accounting, AI in ESG compliance; Greenly company prof… | Not public | UK (London) | Covers carbon accounting and sustainable finance tech from London, so a UK carbon-accounting API launch is directly on … | Site "Contact Us" and "Newsletter" pages at esgtechreport.com (not submitted) | https://esgtechreport.com/author/nreeves1/ |
| 3 | The Net Zero Business Podcast | Podcast - Acast | Independent (hosted on Acast) | "Accounting for Sustainability with Iain Murray, CIPFA", 2026-09-11 (external guest). https://shows.acast.com/the-net-z… | Not public (checked 2026-10-05) | UK (inferred from CIPFA guest and UK-style course offer; unconfirmed) | Recent episode on sustainability reporting and making emissions data drive change, adjacent to an emissions-accounting … | Show page on Acast (host contact not verified) | https://shows.acast.com/the-net-zero-business-podcast/episodes/accounting-for-sustainability-with-iain-murray-cipfa |
| 4 | Daphne Leprince-Ringuet | Journalist - Sifted (web) | Sifted | "Carbon accounting startup Greenly acquires competitor Normative in EUR65m deal", 2026-09-11 (byline and headline verif… | Not public | Europe (outlet is pan-European; reporter base unverified) | Covers the carbon-accounting consolidation story and the funding cooldown, relevant context for a new API entrant. | Sifted author page: https://sifted.eu/author/daphne-leprince-ringuet/ | https://sifted.eu/articles/greenly-normative-acquisition-carbon-accounting |
| 5 | Mark Segal | Journalist - ESG Today (web + newsletter) | ESG Today | "Greenly Acquires Normative as Carbon Accounting Consolidation Accelerates", 2026-09-11. https://www.esgtoday.com/green… | Not public | Unclear (reporter base unverified) | Wrote the carbon-accounting consolidation story; regularly covers ESG tooling vendors. | ESG Today author page: https://www.esgtoday.com/author/mo-segal9/ | https://www.esgtoday.com/greenly-acquires-normative-as-carbon-accounting-consolidation-accelerates/ |
| 6 | Maxence Fabrion | Journalist - Maddyness UK (web) | Maddyness UK | "Greenly acquires Swedish rival to become a global carbon accounting giant", 2026-09-10 (updated 2026-09-28). https://w… | Not public | UK edition of a French outlet (reporter base unverified) | Covered the same carbon-accounting deal for a UK start-up readership. | Maddyness UK author page: https://www.maddyness.com/uk/author/arnaudlusetti/ | https://www.maddyness.com/uk/2026/09/10/greenly-acquires-swedish-rival-to-become-a-global-carbon-accounting-giant/ |
| 7 | Martin Giles | Journalist - The Financial Analyst (web + newsletter) | The Financial Analyst | "Greenly-Normative merger reshapes carbon accounting", 2026-09-11. https://thefinancialanalyst.net/2026/09/11/greenly-n… | Not public | Unclear | Finance-angle coverage of carbon-accounting M&A; has a newsletter signup. | Contact and newsletter pages at thefinancialanalyst.net | https://thefinancialanalyst.net/about/ |
| 8 | Earth Your While (Jack and Ellie Good, Reuseabox) | Podcast - Buzzsprout | Reuseabox | Ep. 65 with Kathryn Frimond (The Sustainable Bookkeeper), 2026-09-16 (external guest). https://www.buzzsprout.com/21247… | Not public (checked 2026-10-05) | UK (inferred) | Interviews sustainable-business founders; an SME-carbon-data angle may fit, but audience is not developers (weak fit). | Buzzsprout show page with Fan Mail form (not submitted) | https://www.buzzsprout.com/2124748/episodes/19630347-episode-65-could-your-accountant-help-save-the-planet-with-kathryn… |
| 9 | London Climate Tech (Alec Turnbull and Sonam Velani) | Newsletter writer - Substack | Independent | Substack: "Weekly climate tech events & news in London", launched 4 years ago; no dated issue verified. https://londonc… | Not public | UK (London) | London climate-tech community digest; a launch listing could reach UK builders (inferred). Evidence is undated. | Substack page | https://londonclimatetech.substack.com/ |
| 10 | Oscar Hornstein | Journalist - UKTN (web) | UKTN (UK Tech News) | "Carbon management platform Zevero raises GBP5m", 2026-03-24 - OLDER than the 6-month window; no newer piece verified. … | Not public | UK (inferred from outlet name) | Covers UK climate-tech funding and launches in carbon management. | UKTN site contact (not verified) | https://www.uktech.news/climate-tech/carbon-management-platform-zevero-raises-5m-20260324 |
11 rows × 10 columns, first rows shown
FAQ
What does People and Channel Finder need to run?
People and Channel Finder needs who you're looking for and why; platform or channel (optional) and region or audience (optional) are optional.
How often does People and Channel Finder run?
It runs when you ask, and you can put it on a daily, weekly or monthly schedule.
What does People and Channel Finder deliver?
Every run delivers a spreadsheet, with every claim linked to its source.
Can I change what People and Channel Finder does?
Yes. Every GREP AI agent can be cloned into your workspace, where you can edit its instructions, add your own sources and files, and change its schedule.
More agents like this
- Runs over a list
Personalized Outreach Drafter
For each person on your list, you get a personalized opener or short message sequence, tied to a cited recent public fact and your pitch.
Sourced reportView → - Runs over a list
Buyer Finder
For each company on your list, the public decision-makers in your target roles, with title, role match and the source that shows it.
Sourced reportView → - Runs on demand
Company Prospect List Builder
Get a ranked list of companies that match your criteria and signal, each with cited fit evidence, key facts and the trigger that qualified it.
SpreadsheetView → - Runs on a schedule, weekly
Trigger Event Lead Watch
Each run lists newly confirmed companies or projects that hit your trigger events, with the dated evidence, a contact to approach and your pitch angle.
Sourced reportView → - PremiumRuns on demand
GTM Strategy
You get go-to-market research for your company: ideal customers, target accounts and decision makers, and positioning against competitors.
Sourced reportView → - Runs over a list
Account Prioritizer
You get your accounts or leads ranked by fit and fresh buying signals, each with a dated reason, a route and the next action.
Sourced reportView →
Run People and Channel Finder in minutes.
Free to start. Run it once, put it on a schedule, or clone it and make it yours.